<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stimulus + Connecticut = 20 jobs</title>
	<atom:link href="http://radioviceonline.com/stimulus-connecticut-20-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://radioviceonline.com/stimulus-connecticut-20-jobs/</link>
	<description>The blog home of The Jim Vicevich Show</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:10:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Obama Website Reports Only 20 Jobs “Created or Saved” in Connecticut, 28 in Vermont &#38; 22 in New Hampshire &#171; The Bader Nation</title>
		<link>http://radioviceonline.com/stimulus-connecticut-20-jobs/comment-page-1/#comment-6664</link>
		<dc:creator>Obama Website Reports Only 20 Jobs “Created or Saved” in Connecticut, 28 in Vermont &#38; 22 in New Hampshire &#171; The Bader Nation</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=17135#comment-6664</guid>
		<description>[...] Connecticut.  Via Radio Vice Online and [...]</description>
		<content:encoded><![CDATA[<p>[...] Connecticut.  Via Radio Vice Online and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gateway Pundit</title>
		<link>http://radioviceonline.com/stimulus-connecticut-20-jobs/comment-page-1/#comment-6654</link>
		<dc:creator>Gateway Pundit</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=17135#comment-6654</guid>
		<description>[...] to Recovery.gov the Obama Stimulus “created or saved” only 20 jobs in Connecticut.  Via Radio Vice Online and [...]</description>
		<content:encoded><![CDATA[<p>[...] to Recovery.gov the Obama Stimulus “created or saved” only 20 jobs in Connecticut.  Via Radio Vice Online and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrisTr</title>
		<link>http://radioviceonline.com/stimulus-connecticut-20-jobs/comment-page-1/#comment-6485</link>
		<dc:creator>KrisTr</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=17135#comment-6485</guid>
		<description>2.5 million per job? Well, I have 3 unemployed sons. If I start a business and ask for a grant to employ 4 people I could get 10 million? Cool.</description>
		<content:encoded><![CDATA[<p>2.5 million per job? Well, I have 3 unemployed sons. If I start a business and ask for a grant to employ 4 people I could get 10 million? Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donh</title>
		<link>http://radioviceonline.com/stimulus-connecticut-20-jobs/comment-page-1/#comment-6481</link>
		<dc:creator>donh</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=17135#comment-6481</guid>
		<description>Number of jobs created in RI  6  ! What do you think a stimulous is Jim ya big dummy ! We saved the jobs of all those essential  government supervisors. Without the stimulous package there would not be anyone to tell you what to do and boss it over you all day long.  Why it would have been the  end of  civilization as we know it Jim.</description>
		<content:encoded><![CDATA[<p>Number of jobs created in RI  6  ! What do you think a stimulous is Jim ya big dummy ! We saved the jobs of all those essential  government supervisors. Without the stimulous package there would not be anyone to tell you what to do and boss it over you all day long.  Why it would have been the  end of  civilization as we know it Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimsdale</title>
		<link>http://radioviceonline.com/stimulus-connecticut-20-jobs/comment-page-1/#comment-6456</link>
		<dc:creator>Dimsdale</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=17135#comment-6456</guid>
		<description>The last &quot;Stimulus II&quot; was meant to be a III...</description>
		<content:encoded><![CDATA[<p>The last &#8220;Stimulus II&#8221; was meant to be a III&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimsdale</title>
		<link>http://radioviceonline.com/stimulus-connecticut-20-jobs/comment-page-1/#comment-6451</link>
		<dc:creator>Dimsdale</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=17135#comment-6451</guid>
		<description>One&#039;s head just spins.  Again.
 
So, when they invoke Stimulus II to &quot;fix&quot; Stimulus I, as a result of having only having spent (or misspent) a small fraction of Stimulus I, how will they know which of the two &quot;stimuli&quot; are actually responsible for not actually achieving results (and spawning a Stimulus II?)?</description>
		<content:encoded><![CDATA[<p>One&#8217;s head just spins.  Again.<br />
 <br />
So, when they invoke Stimulus II to &#8220;fix&#8221; Stimulus I, as a result of having only having spent (or misspent) a small fraction of Stimulus I, how will they know which of the two &#8220;stimuli&#8221; are actually responsible for not actually achieving results (and spawning a Stimulus II?)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by obamascare</title>
		<link>http://radioviceonline.com/stimulus-connecticut-20-jobs/comment-page-1/#comment-6447</link>
		<dc:creator>Twitted by obamascare</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=17135#comment-6447</guid>
		<description>[...] This post was Twitted by obamascare [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by obamascare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gateway Pundit</title>
		<link>http://radioviceonline.com/stimulus-connecticut-20-jobs/comment-page-1/#comment-6444</link>
		<dc:creator>Gateway Pundit</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=17135#comment-6444</guid>
		<description>[...] Obama Stimulus &#8220;created or saved&#8221; 20 jobs in Connecticut.  Via Radio Vice Online and [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama Stimulus &#8220;created or saved&#8221; 20 jobs in Connecticut.  Via Radio Vice Online and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libertarian27</title>
		<link>http://radioviceonline.com/stimulus-connecticut-20-jobs/comment-page-1/#comment-6443</link>
		<dc:creator>libertarian27</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=17135#comment-6443</guid>
		<description>As of Oct 16th, CT has seen $13,829,669.33 (according to the treasury website)
$4,721,998.05 has been given to small businesses and $9,107,671.28 to Big Business.
$7,094,244.41 was received by companies within CT, the rest to other states doing business in CT.
The largest expenditure : To remediate seepage hop brook lake dam Waterbury and Naugatuck. Contract given to a Virginia company for a little over $4.5 million
https://www.fpds.gov/
Excel sheet of all spending on upper right of the screen - Recovery and Reinvestment Act Report. Updated every Friday.






</description>
		<content:encoded><![CDATA[<p>As of Oct 16th, CT has seen $13,829,669.33 (according to the treasury website)<br />
$4,721,998.05 has been given to small businesses and $9,107,671.28 to Big Business.<br />
$7,094,244.41 was received by companies within CT, the rest to other states doing business in CT.<br />
The largest expenditure : To remediate seepage hop brook lake dam Waterbury and Naugatuck. Contract given to a Virginia company for a little over $4.5 million<br />
<a href="https://www.fpds.gov/" rel="nofollow">https://www.fpds.gov/</a><br />
Excel sheet of all spending on upper right of the screen &#8211; Recovery and Reinvestment Act Report. Updated every Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne-EH</title>
		<link>http://radioviceonline.com/stimulus-connecticut-20-jobs/comment-page-1/#comment-6441</link>
		<dc:creator>Anne-EH</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=17135#comment-6441</guid>
		<description>Our government at work Jim. &quot;Sarc&quot;.:)=^..^=</description>
		<content:encoded><![CDATA[<p>Our government at work Jim. &#8220;Sarc&#8221;.:)=^..^=</p>
]]></content:encoded>
	</item>
</channel>
</rss>

