<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My goodness, the Sun determines the earth&#8217;s temperature?</title>
	<atom:link href="http://radioviceonline.com/my-goodness-the-sun-determines-the-earths-temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://radioviceonline.com/my-goodness-the-sun-determines-the-earths-temperature/</link>
	<description>The blog home of The Jim Vicevich Show</description>
	<lastBuildDate>Thu, 24 May 2012 20:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Government&#8217;s Grand Con Game: Waxman-Markey Energy Tax Bill Benefits Obama&#8217;s Tax Revenue Coffers &#38; Nothing Else &#171; Frugal Café Blog Zone</title>
		<link>http://radioviceonline.com/my-goodness-the-sun-determines-the-earths-temperature/comment-page-1/#comment-4271</link>
		<dc:creator>Government&#8217;s Grand Con Game: Waxman-Markey Energy Tax Bill Benefits Obama&#8217;s Tax Revenue Coffers &#38; Nothing Else &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Thu, 14 May 2009 13:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=9441#comment-4271</guid>
		<description>[...] Online: No More Carbon Dioxide and Global Warming officially rebranded “Climate Change” and My goodness, the Sun determines the earth’s temperature? Peace and Freedom Global Future: Democrats, Gore called “Cowards,” Won’t Allow Non [...]</description>
		<content:encoded><![CDATA[<p>[...] Online: No More Carbon Dioxide and Global Warming officially rebranded “Climate Change” and My goodness, the Sun determines the earth’s temperature? Peace and Freedom Global Future: Democrats, Gore called “Cowards,” Won’t Allow Non [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rush Limbaugh &#38; Charlton Heston: The Vanity and Arrogance of Earth Day, Global Warming, and Climate Change &#171; Frugal Café Blog Zone</title>
		<link>http://radioviceonline.com/my-goodness-the-sun-determines-the-earths-temperature/comment-page-1/#comment-4168</link>
		<dc:creator>Rush Limbaugh &#38; Charlton Heston: The Vanity and Arrogance of Earth Day, Global Warming, and Climate Change &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Wed, 06 May 2009 18:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=9441#comment-4168</guid>
		<description>[...] the sun’s rays! Radio Vice Online: Global Warming officially rebranded “Climate Change” and My goodness, the Sun determines the earth’s temperature? Breitbart.tv: Obama Uses Earth Day to Push Carbon Cap-and-Trade Program FromThePen.com: Al Gore [...]</description>
		<content:encoded><![CDATA[<p>[...] the sun’s rays! Radio Vice Online: Global Warming officially rebranded “Climate Change” and My goodness, the Sun determines the earth’s temperature? Breitbart.tv: Obama Uses Earth Day to Push Carbon Cap-and-Trade Program FromThePen.com: Al Gore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weatherman Takes on MSNBC for Its Global Warming Arrogance, Al Gore Lies about Money Pocketed from Global Warming Crusade &#171; Frugal Café Blog Zone</title>
		<link>http://radioviceonline.com/my-goodness-the-sun-determines-the-earths-temperature/comment-page-1/#comment-4166</link>
		<dc:creator>Weatherman Takes on MSNBC for Its Global Warming Arrogance, Al Gore Lies about Money Pocketed from Global Warming Crusade &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Wed, 06 May 2009 18:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=9441#comment-4166</guid>
		<description>[...] saving the planet Radio Vice Online: Global Warming officially rebranded “Climate Change” and My goodness, the Sun determines the earth’s temperature? The Underground Conservative: More Global Warming Hysteria Michelle Malkin: Humans make Earth Day [...]</description>
		<content:encoded><![CDATA[<p>[...] saving the planet Radio Vice Online: Global Warming officially rebranded “Climate Change” and My goodness, the Sun determines the earth’s temperature? The Underground Conservative: More Global Warming Hysteria Michelle Malkin: Humans make Earth Day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PatRiot</title>
		<link>http://radioviceonline.com/my-goodness-the-sun-determines-the-earths-temperature/comment-page-1/#comment-3385</link>
		<dc:creator>PatRiot</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=9441#comment-3385</guid>
		<description>Gore is still on the Clinton era &quot;crisis&quot; kick:&#160;Real or not, play it up and distract us while manipulative laws are passed.&#160; Remember,&#160; This is the same nut who claimed to invent the internet.&#160;&#160;&#160; The real focus needs to be on common sense, being responsible with our envirnment, demanding verification that experts are truely such, keeping the Gov&#039;t on its toes by not trusting them.&#160;&#160;I used to trust the Gov&#039;t - I apologize.&#160; &quot;Fool me once...&quot; </description>
		<content:encoded><![CDATA[<p>Gore is still on the Clinton era &quot;crisis&quot; kick:&nbsp;Real or not, play it up and distract us while manipulative laws are passed.&nbsp; Remember,&nbsp; This is the same nut who claimed to invent the internet.&nbsp;&nbsp;&nbsp; The real focus needs to be on common sense, being responsible with our envirnment, demanding verification that experts are truely such, keeping the Gov&#039;t on its toes by not trusting them.&nbsp;&nbsp;I used to trust the Gov&#039;t &#8211; I apologize.&nbsp; &quot;Fool me once&#8230;&quot; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davis</title>
		<link>http://radioviceonline.com/my-goodness-the-sun-determines-the-earths-temperature/comment-page-1/#comment-3384</link>
		<dc:creator>davis</dc:creator>
		<pubDate>Tue, 24 Mar 2009 11:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=9441#comment-3384</guid>
		<description>Obviously this issue is not going to be resolved by us. I have no idea how many other scientists disagree with the 31,000 you identify (maybe not all of the 31,000 are climate experts). There are some to be sure (maybe all outside the US), otherwise there would be no debate on the issue. 
As to the graphs posted by Steve (see the second figure), one could draw the conclusion that a best fit through the data from 1960 to 2000 follows pretty closely the shape of the CO2 plot. Data can be selectively picked to serve&#160; differing purposes. </description>
		<content:encoded><![CDATA[<p>Obviously this issue is not going to be resolved by us. I have no idea how many other scientists disagree with the 31,000 you identify (maybe not all of the 31,000 are climate experts). There are some to be sure (maybe all outside the US), otherwise there would be no debate on the issue.</p>
<p>As to the graphs posted by Steve (see the second figure), one could draw the conclusion that a best fit through the data from 1960 to 2000 follows pretty closely the shape of the CO2 plot. Data can be selectively picked to serve&nbsp; differing purposes. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimsdale</title>
		<link>http://radioviceonline.com/my-goodness-the-sun-determines-the-earths-temperature/comment-page-1/#comment-3380</link>
		<dc:creator>Dimsdale</dc:creator>
		<pubDate>Tue, 24 Mar 2009 06:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=9441#comment-3380</guid>
		<description>Davis: you said &quot;It may be debatable whether or not CO2 is causing a climate change, but I don&#8217;t think there are many scientists who disagree that global temperatures are rising.&quot;&#160;&#160;&#160; I gave you a rather comprehensive list of scientists who do in fact disagree, and conclude that man and his greenhouse gasses are &lt;em&gt;not&lt;/em&gt; the cause.&#160; But it is the AGW proponents that stifle debate, or as you say, lack the maturity to debate, not the so called &quot;deniers.&quot; 
 
The point of Steve&#039;s post is that recent warming trends are attributable to solar cyles,&#160; and if you will reference the last graph, you will see that in fact the temperatures have been &lt;em&gt;decreasing&lt;/em&gt;, not rising.&#160; Pretty much since 1998.&#160;&#160; And a closer look at graphs of temp vs. CO2 will demonstrate that the rise in CO2 actually followed the rise in temperature, which you would expect from increased photosynthesis in 
 
Please refer to the other post on AGW from a few weeks back and review the links I posted.&#160; We are in an interglacial warming period, that is overdue to end.&#160; Review the geologic history of the planet.&#160; On average, the average temperature of the planet has been significantly higher, but cooling more and more in recent (geologically speaking) times.&#160; And these warming/cooling cycles are directly attributable to the sun.&#160; That is why there is a warming trend on Mars and the other planets as well.&#160;  
 
If we are lucky, greenhouse gases will slow, delay and/or mollify the next ice age, which is what recent journal publications are indicating. 
 
If the &quot;sky is falling,&quot; it will be in the form of snow and ice, not fire. </description>
		<content:encoded><![CDATA[<p>Davis: you said &quot;It may be debatable whether or not CO2 is causing a climate change, but I don&rsquo;t think there are many scientists who disagree that global temperatures are rising.&quot;&nbsp;&nbsp;&nbsp; I gave you a rather comprehensive list of scientists who do in fact disagree, and conclude that man and his greenhouse gasses are <em>not</em> the cause.&nbsp; But it is the AGW proponents that stifle debate, or as you say, lack the maturity to debate, not the so called &quot;deniers.&quot;</p>
<p>The point of Steve&#039;s post is that recent warming trends are attributable to solar cyles,&nbsp; and if you will reference the last graph, you will see that in fact the temperatures have been <em>decreasing</em>, not rising.&nbsp; Pretty much since 1998.&nbsp;&nbsp; And a closer look at graphs of temp vs. CO2 will demonstrate that the rise in CO2 actually followed the rise in temperature, which you would expect from increased photosynthesis in</p>
<p>Please refer to the other post on AGW from a few weeks back and review the links I posted.&nbsp; We are in an interglacial warming period, that is overdue to end.&nbsp; Review the geologic history of the planet.&nbsp; On average, the average temperature of the planet has been significantly higher, but cooling more and more in recent (geologically speaking) times.&nbsp; And these warming/cooling cycles are directly attributable to the sun.&nbsp; That is why there is a warming trend on Mars and the other planets as well.&nbsp; </p>
<p>If we are lucky, greenhouse gases will slow, delay and/or mollify the next ice age, which is what recent journal publications are indicating.</p>
<p>If the &quot;sky is falling,&quot; it will be in the form of snow and ice, not fire. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davis</title>
		<link>http://radioviceonline.com/my-goodness-the-sun-determines-the-earths-temperature/comment-page-1/#comment-3378</link>
		<dc:creator>davis</dc:creator>
		<pubDate>Tue, 24 Mar 2009 04:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=9441#comment-3378</guid>
		<description>Take a look at the figures in Steve&#039;s post, and tell me that the temp in the artic has been constant/declining in the last 50 yrs. </description>
		<content:encoded><![CDATA[<p>Take a look at the figures in Steve&#039;s post, and tell me that the temp in the artic has been constant/declining in the last 50 yrs. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davis</title>
		<link>http://radioviceonline.com/my-goodness-the-sun-determines-the-earths-temperature/comment-page-1/#comment-3377</link>
		<dc:creator>davis</dc:creator>
		<pubDate>Tue, 24 Mar 2009 04:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=9441#comment-3377</guid>
		<description>Dimsdale, read what I wrote again. I did not say that CO2 (and other greenhouse gases) are responsible for the temperature rise. You and the other 30,000 scientists are pinning the temperature rise to the greenhouse gases. </description>
		<content:encoded><![CDATA[<p>Dimsdale, read what I wrote again. I did not say that CO2 (and other greenhouse gases) are responsible for the temperature rise. You and the other 30,000 scientists are pinning the temperature rise to the greenhouse gases. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimsdale</title>
		<link>http://radioviceonline.com/my-goodness-the-sun-determines-the-earths-temperature/comment-page-1/#comment-3376</link>
		<dc:creator>Dimsdale</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=9441#comment-3376</guid>
		<description>It would appear that the pro AGW acolytes, who call anyone who dares question their theories to be &quot;deniers&quot; and dismiss all discussion to the contrary as contrary to &quot;consensus&quot; and refuse to debate and defend their theories, are the ones that refuse to recognize that their are scientists on &quot;both sides of the issue.&quot; 
 
Regarding the fact that you &quot;don&#8217;t think there are many scientists who disagree that global temperatures are rising,&quot; I direct your attention to the following: &lt;a href=&quot;http://www.nationalpost.com/most_popular/story.html?id=164002.&#160;&quot; rel=&quot;nofollow&quot;&gt;http://www.nationalpost.com/most_popular/story.ht...&lt;/a&gt; Be sure to click on the link to the signatories and look at their qualifications.&#160; That&#039;s one hundred scientists.&#160;&#160; Here is a link to another 31,000: &lt;a href=&quot;http://www.oism.org/pproject/&quot; rel=&quot;nofollow&quot;&gt;http://www.oism.org/pproject/&lt;/a&gt;  
 
You can count me as number 31,001. 
 
Now exactly who are the deniers, the ones with the politically motivated blinders?&#160; All these scientists, or C/D science student Gore? </description>
		<content:encoded><![CDATA[<p>It would appear that the pro AGW acolytes, who call anyone who dares question their theories to be &quot;deniers&quot; and dismiss all discussion to the contrary as contrary to &quot;consensus&quot; and refuse to debate and defend their theories, are the ones that refuse to recognize that their are scientists on &quot;both sides of the issue.&quot;</p>
<p>Regarding the fact that you &quot;don&rsquo;t think there are many scientists who disagree that global temperatures are rising,&quot; I direct your attention to the following: <a href="http://www.nationalpost.com/most_popular/story.html?id=164002.&nbsp;" rel="nofollow"></a><a href="http://www.nationalpost.com/most_popular/story.ht" rel="nofollow">http://www.nationalpost.com/most_popular/story.ht</a>&#8230; Be sure to click on the link to the signatories and look at their qualifications.&nbsp; That&#039;s one hundred scientists.&nbsp;&nbsp; Here is a link to another 31,000: <a href="http://www.oism.org/pproject/" rel="nofollow">http://www.oism.org/pproject/</a>  </p>
<p>You can count me as number 31,001.</p>
<p>Now exactly who are the deniers, the ones with the politically motivated blinders?&nbsp; All these scientists, or C/D science student Gore? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weatherwise</title>
		<link>http://radioviceonline.com/my-goodness-the-sun-determines-the-earths-temperature/comment-page-1/#comment-3375</link>
		<dc:creator>weatherwise</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=9441#comment-3375</guid>
		<description>Perhaps as Adults we should be able to recognize some scientists research is agenda driven to meet the requirements of a media fed hoax about World Climate Change. Facts and real climate information is thankfully available at &lt;a href=&quot;http://icecap.us/&quot; rel=&quot;nofollow&quot;&gt;http://icecap.us/&lt;/a&gt;.  
The climate&#160;has been&#160;undergoing change forever. (for Davis in Avon?)&#160;Our carbon footprint cannot alter weather. It can only be another way for people like Al Gore to get into your pocket. The basis for the New World Climate of redistribution of wealth. </description>
		<content:encoded><![CDATA[<p>Perhaps as Adults we should be able to recognize some scientists research is agenda driven to meet the requirements of a media fed hoax about World Climate Change. Facts and real climate information is thankfully available at <a href="http://icecap.us/" rel="nofollow">http://icecap.us/</a>. </p>
<p>The climate&nbsp;has been&nbsp;undergoing change forever. (for Davis in Avon?)&nbsp;Our carbon footprint cannot alter weather. It can only be another way for people like Al Gore to get into your pocket. The basis for the New World Climate of redistribution of wealth. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.552 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 17:19:25 -->

