<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Battleground poll results &#8211; 59 percent very or somewhat conservative</title>
	<atom:link href="http://radioviceonline.com/battleground-poll-results-59-percent-very-or-somewhat-conservative/feed/" rel="self" type="application/rss+xml" />
	<link>http://radioviceonline.com/battleground-poll-results-59-percent-very-or-somewhat-conservative/</link>
	<description>The blog home of The Jim Vicevich Show</description>
	<lastBuildDate>Wed, 23 May 2012 22:37:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: I&#8217;ve been polled: Connecticut governor&#8217;s race &#124; Radio Vice Online</title>
		<link>http://radioviceonline.com/battleground-poll-results-59-percent-very-or-somewhat-conservative/comment-page-1/#comment-6342</link>
		<dc:creator>I&#8217;ve been polled: Connecticut governor&#8217;s race &#124; Radio Vice Online</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=14967#comment-6342</guid>
		<description>[...] redeemed themselves somewhat by asking something similar to question D3 in the George Washington University Battleground Poll, but the Battleground poll available answers were better, providing six options, where I think they [...]</description>
		<content:encoded><![CDATA[<p>[...] redeemed themselves somewhat by asking something similar to question D3 in the George Washington University Battleground Poll, but the Battleground poll available answers were better, providing six options, where I think they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Strata-Sphere &#187; Will Liberal Democrats Shove Government Run Health Care Down America&#8217;s Throat?</title>
		<link>http://radioviceonline.com/battleground-poll-results-59-percent-very-or-somewhat-conservative/comment-page-1/#comment-5543</link>
		<dc:creator>The Strata-Sphere &#187; Will Liberal Democrats Shove Government Run Health Care Down America&#8217;s Throat?</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=14967#comment-5543</guid>
		<description>[...] interesting poll out is the latest Battleground poll (chart version &#8211; and H/T Radio Vice Online). The Dems are clearly losing the independents, as can be seen with the right track/ wrong track [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting poll out is the latest Battleground poll (chart version &#8211; and H/T Radio Vice Online). The Dems are clearly losing the independents, as can be seen with the right track/ wrong track [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congress on the Verge of a Nervous Breakdown &#171; Thoughts Of A Conservative Christian</title>
		<link>http://radioviceonline.com/battleground-poll-results-59-percent-very-or-somewhat-conservative/comment-page-1/#comment-5541</link>
		<dc:creator>Congress on the Verge of a Nervous Breakdown &#171; Thoughts Of A Conservative Christian</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=14967#comment-5541</guid>
		<description>[...] that self identified conservatives out number self identified liberals in every state.  A recent Battleground poll reports that the number of Americans identifying themselves as somewhat or very conservative [...]</description>
		<content:encoded><![CDATA[<p>[...] that self identified conservatives out number self identified liberals in every state.  A recent Battleground poll reports that the number of Americans identifying themselves as somewhat or very conservative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve McGough</title>
		<link>http://radioviceonline.com/battleground-poll-results-59-percent-very-or-somewhat-conservative/comment-page-1/#comment-5531</link>
		<dc:creator>Steve McGough</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=14967#comment-5531</guid>
		<description>Why thank you. We&#039;re always lovin&#039; the link love from the big players in the game. </description>
		<content:encoded><![CDATA[<p>Why thank you. We&#039;re always lovin&#039; the link love from the big players in the game. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worried</title>
		<link>http://radioviceonline.com/battleground-poll-results-59-percent-very-or-somewhat-conservative/comment-page-1/#comment-5530</link>
		<dc:creator>Worried</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=14967#comment-5530</guid>
		<description>Kudos, Steve.&#160; Picked this up first on Gateway.&#160; Excellent article.&#160; Proud to see you on another great site. </description>
		<content:encoded><![CDATA[<p>Kudos, Steve.&nbsp; Picked this up first on Gateway.&nbsp; Excellent article.&nbsp; Proud to see you on another great site. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by ndthompson</title>
		<link>http://radioviceonline.com/battleground-poll-results-59-percent-very-or-somewhat-conservative/comment-page-1/#comment-5523</link>
		<dc:creator>Twitted by ndthompson</dc:creator>
		<pubDate>Tue, 18 Aug 2009 18:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=14967#comment-5523</guid>
		<description>[...] This post was Twitted by ndthompson [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by ndthompson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sammy22</title>
		<link>http://radioviceonline.com/battleground-poll-results-59-percent-very-or-somewhat-conservative/comment-page-1/#comment-5526</link>
		<dc:creator>sammy22</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=14967#comment-5526</guid>
		<description>I wonder what conservative and liberal mean to the respondents. </description>
		<content:encoded><![CDATA[<p>I wonder what conservative and liberal mean to the respondents. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimsdale</title>
		<link>http://radioviceonline.com/battleground-poll-results-59-percent-very-or-somewhat-conservative/comment-page-1/#comment-5524</link>
		<dc:creator>Dimsdale</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://radioviceonline.com/?p=14967#comment-5524</guid>
		<description>The pendulum swings...... </description>
		<content:encoded><![CDATA[<p>The pendulum swings&#8230;&#8230; </p>
]]></content:encoded>
	</item>
</channel>
</rss>

